Chess Activity Day

 A fantastic day, enjoyed by all kids and tutors. The results are summarised below.

 

  Chess Activity Day              

No

NAME

 

Year

1

2

3

4

5

6

PRIZES

1 Alicia  Custy Yr 5 1 2 3 4 5 6 1st place
2 Ella Keech Yr 6 1 2 2.5 3.5 4 4  
3 Ethan Lancaster Yr 4 1 2 3 3 3 4  
4 Jacob Hunt Yr 5 1 2 2 3 4 4.5 3rd
5 William Hardman-Elliott Yr 4 1 2 2.5 3.5 3.5 4.5 2nd
6 Kaden Davies Yr 6 1 2 2 3 4 4.5 Yr 6 medal
7 Mustapha Dia Yr 4 1 1 2 2 2 3  
8 Alexia Clancy Yr 4 1 1 2 2.5 3.5 4.5  
10 Lucy Inglis Yr 4 0.5 1.5 1.5 1.5 2.5 3.5  
11 Sarah Taylor Yr 6 1 1 2 2 WD WD  
12 Adam Hamer Yr 5 1 1 2 2 2 3 Yr 5 medal
13 Leo Dewitt Yr 4 0 0 1 1 1 2  
14 Maddison Smith Yr 4 1 1 1 2 2.5 3.5 Raffle chess set
15 Chloe Whipp Yr 3 1 1 2 3 3 3  
17 Aaron Walkden Yr 6 0 1 1 2 3 3 Activity prize
18 Fatih Bin Mohr Faizal Yr 4 0 1 1 1.5 2.5 2.5  
19 Eleanor Higginbottom Yr 4 0 1 2 2.5 3.5 3.5  
20 Rowan Penney Yr 5 0 0.5 1 1 2 3 Raffle book
21 Aaron Varlow Yr 4 0 0 1 2 2.5 2.5  
23 Patrick Shaw Yr 3 0 0.5 1 2 2 2  
25 Matthew Day-Wilson Yr 6 0.5 0.5 0.5 0.5 1.5 1.5  
26 Joshua Buckley Yr 5 0 0.5 1 1 1.5 1.5  
27 Alistair Ward Yr 3 0 0.5 1 2 2.5 2.5  
28 Marton Lange Yr 2 1 1 2 2 2 3 Yr 2 Medal
29 Pagie Taylor Yr 4 0 1 1 2 2 2  
30 Anniyah Waheed Yr 1 0 0 1 1 1 1 Yr 1 Medal
31 Lawrence Moustafa Yr 3 1 2 3 3 4 4 Yr 3 Medal
32 Alex Hollingworth Yr 4 1 2 2 3 3.5 4.5 Yr 4 Medal
33 Jack Horsfall Yr 5 0 1 1 2 2 2  
34 Sam Blinkhorn Yr 3 0 0 0 0 0 1  
35 Stanley  Pitt Yr 3 0 0 0 1 2 3 Slow Starter
 
Copyright © Chess Tutor, 2011-2024. All Rights Reserved.
Website Design and Cloud Hosting by Uxello.

Switch to Desktop ViewSwitch to Mobile View