Li, Nathan

Games by 319331H   Li, Nathan

InEvents in

 

StartEventGames
18/11/2018
Chess in Schools (Ashton-u-Lyne) July 2018
Hide
Date Round WB Score Opponent
18/11/2018 1   ½ 308060C Custy, Alicia *81A
18/11/2018 2   1 316854C Lancaster, Ethan *33D
18/11/2018 3   0 304514G Supatan, Denzel *109A
18/11/2018 4   0 314440K Chan, Lucas *70A
18/11/2018 5   0 316938J Sonni, Shishir  
Played: 5   Won: 1   Drawn: 1   Lost: 3   Total: 1.5   Percent: 30
Cross-Table from the above event
22/12/2018
Chess in Schools (Ashton-u-Lyne) July 2018
Hide
Date Round WB Score Opponent
22/12/2018 1   ½ 312061C Eccleston, Bryony *51A
22/12/2018 2   1 308061E Tindall, Joshua *57A
22/12/2018 3   0 309725A Supatan, Dawn *83A
22/12/2018 4   1 316242E Naveed, Ayaan *27D
22/12/2018 5   0 307484F Rogers, Max *77A
Played: 5   Won: 2   Drawn: 1   Lost: 2   Total: 2.5   Percent: 50
Cross-Table from the above event

 

 
Copyright © Chess Tutor, 2011-2024. All Rights Reserved.
Website Design and Cloud Hosting by Uxello.

Switch to Desktop ViewSwitch to Mobile View