Moustafa, Lawrence

Games by 318451B   Moustafa, Lawrence

InEvents in

 

StartEventGames
14/07/2018
2018 UKCC Northern Gigafinal Under 9 Boys Group B
Hide
Date Round WB Score Opponent
14/07/2018 1 W 1 312050J Davidson, Ciaran *13E
14/07/2018 2 B 0 305551G Trivedi, Aayoush *71C
14/07/2018 3 B 1 312040F Patterson-Navarro, Carlos *28E
14/07/2018 4 W 1 304976A Rajinikanth, Arnav *49A
14/07/2018 5 B 0 310156D Knight, Pauly *64A
14/07/2018 6 W 0 310741D Landon, Michael *58D
Played: 6   Won: 3   Drawn: 0   Lost: 3   Total: 3   Percent: 50
Cross-Table from the above event
13/10/2018
Chess in Schools (Ashton-u-Lyne) July 2018
Hide
Date Round WB Score Opponent
13/10/2018 1   0 309122D Balakrishnan, Akil B *49A
13/10/2018 2   0 308063J Fedotov, Peter *82A
13/10/2018 3   1 315394A Mills, Ollie *16A
13/10/2018 4   1 306582A Sugumar, Vibhav *91B
13/10/2018 5   0 310261A Corrigan, Jordan *54C
Played: 5   Won: 2   Drawn: 0   Lost: 3   Total: 2   Percent: 40
Cross-Table from the above event

 

 
Copyright © Chess Tutor, 2011-2024. All Rights Reserved.
Website Design and Cloud Hosting by Uxello.

Switch to Desktop ViewSwitch to Mobile View